Surebets
Updated: about 4 hours ago.
What is this? Read our Surebetting tutorial
Displaying surebets of type: H2H (Moneyline) 1-X-2 & 1-2. View H2H | View handicap | View totals .
Filters
Filter bookmakers
Limited access. You can only see surebets with a profit of up to 1.0%. In order to see all surebets
Buy now .
Austrian Football Bundesliga | Austria Klagenfurt - Austria Wien [X]
Home team: Austria Klagenfurt
Date & time: 2023-12-09 16:00
Odds 1: Odds X: Odds 2: Profit:
3.6 @ Betfair_ex_uk 3.75 @ Betfair_ex_uk 2.25 @ MyBookie 0.01%
28.09 EUR 26.97 EUR 44.94 EUR 0.01 EUR
3.6 @ Betfair_ex_uk 3.75 @ Betfair_ex_eu 2.25 @ MyBookie 0.01%
28.09 EUR 26.97 EUR 44.94 EUR 0.01 EUR
3.6 @ Betfair_ex_uk 3.7 @ Coolbet 2.25 @ MyBookie 0.01%
27.99 EUR 27.23 EUR 44.78 EUR 0.01 EUR
3.6 @ Betfair_ex_uk 3.7 @ Matchbook 2.25 @ MyBookie 0.01%
27.99 EUR 27.23 EUR 44.78 EUR 0.01 EUR
3.6 @ Betfair_ex_eu 3.75 @ Betfair_ex_uk 2.25 @ MyBookie 0.01%
28.09 EUR 26.97 EUR 44.94 EUR 0.01 EUR
3.6 @ Betfair_ex_eu 3.75 @ Betfair_ex_eu 2.25 @ MyBookie 0.01%
28.09 EUR 26.97 EUR 44.94 EUR 0.01 EUR
3.6 @ Betfair_ex_eu 3.7 @ Coolbet 2.25 @ MyBookie 0.01%
27.99 EUR 27.23 EUR 44.78 EUR 0.01 EUR
3.6 @ Betfair_ex_eu 3.7 @ Matchbook 2.25 @ MyBookie 0.01%
27.99 EUR 27.23 EUR 44.78 EUR 0.01 EUR
Display all 8 surebets.
UEFA Champions League | Red Star Belgrade - Manchester City [X]
Home team: Red Star Belgrade
Date & time: 2023-12-13 17:45
Odds 1: Odds X: Odds 2: Profit:
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.25 @ Unibet_us 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.25 @ BetRivers 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.4 @ BetUS 11 @ Coolbet 0.01%
74.98 EUR 15.82 EUR 9.2 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.2 @ Matchbook 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.2 @ Betfair_ex_eu 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.2 @ Betfair_ex_uk 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.2 @ Betsson 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.25 @ MrGreen 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.25 @ Leovegas 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.25 @ Unibet_uk 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Unibet_eu 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ 888Sport 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Unibet_eu 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.25 @ Unibet_us 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Matchbook 6.25 @ BetRivers 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Matchbook 6.4 @ BetUS 11 @ Coolbet 0.01%
74.98 EUR 15.82 EUR 9.2 EUR 0.01 EUR
1.35 @ Matchbook 6.25 @ Unibet_uk 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Matchbook 6.25 @ Leovegas 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.5 @ Coolbet 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Matchbook 6.2 @ Betfair_ex_eu 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Matchbook 6.2 @ Betfair_ex_uk 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Matchbook 6.2 @ Betsson 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Matchbook 6.25 @ MrGreen 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Matchbook 6.2 @ Matchbook 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.34 @ 1xBet 6.5 @ 888Sport 11 @ Coolbet 0.01%
75.3 EUR 15.52 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.2 @ Betfair_ex_eu 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.2 @ Betfair_ex_uk 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.2 @ Betsson 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.25 @ MrGreen 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.25 @ Leovegas 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Coolbet 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.34 @ 1xBet 6.5 @ Coolbet 11 @ Coolbet 0.01%
75.3 EUR 15.52 EUR 9.17 EUR 0.01 EUR
1.34 @ 1xBet 6.5 @ Unibet_eu 11 @ Coolbet 0.01%
75.3 EUR 15.52 EUR 9.17 EUR 0.01 EUR
1.34 @ 1xBet 6.4 @ BetUS 11 @ Coolbet 0.01%
75.12 EUR 15.73 EUR 9.15 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ 888Sport 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.25 @ Unibet_uk 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 11 @ Coolbet 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 10 @ Coral 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 10 @ Ladbrokes_uk 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 10 @ Unibet_eu 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 10 @ BetRivers 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.5 @ Unibet_eu 10 @ BetUS 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.25 @ Unibet_us 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.25 @ BetRivers 11 @ Coolbet 0.01%
74.7 EUR 16.13 EUR 9.17 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.4 @ BetUS 11 @ Coolbet 0.01%
74.98 EUR 15.82 EUR 9.2 EUR 0.01 EUR
1.35 @ Betfair_ex_eu 6.2 @ Matchbook 11 @ Coolbet 0.01%
74.6 EUR 16.24 EUR 9.16 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ 888Sport 10 @ 888Sport 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Betfair_ex_uk 6.5 @ Coolbet 10 @ Unibet_us 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
Display all 115 surebets.
Bundesliga - Germany | Union Berlin - Borussia Monchengladbach [X]
Home team: Union Berlin
Date & time: 2023-12-09 14:30
Odds 1: Odds X: Odds 2: Profit:
3.8 @ Betfair_ex_eu 3.78 @ 1xBet 2.14 @ Betfair_ex_eu 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.7 @ Unibet_eu 2.18 @ Coolbet 0.01%
26.52 EUR 27.24 EUR 46.23 EUR 0.01 EUR
3.8 @ Matchbook 3.78 @ 1xBet 2.14 @ Betfair_ex_eu 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Matchbook 3.78 @ 1xBet 2.14 @ Betfair_ex_uk 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Matchbook 3.78 @ 1xBet 2.14 @ Matchbook 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Matchbook 3.78 @ 1xBet 2.18 @ Wynnbet 0.01%
26.68 EUR 26.82 EUR 46.5 EUR 0.01 EUR
3.8 @ Matchbook 3.78 @ 1xBet 2.18 @ Coolbet 0.01%
26.68 EUR 26.82 EUR 46.5 EUR 0.01 EUR
3.8 @ Matchbook 3.68 @ Marathonbet 2.18 @ Wynnbet 0.01%
26.49 EUR 27.35 EUR 46.17 EUR 0.01 EUR
3.8 @ Matchbook 3.68 @ Marathonbet 2.18 @ Coolbet 0.01%
26.49 EUR 27.35 EUR 46.17 EUR 0.01 EUR
3.8 @ Matchbook 3.7 @ Unibet_eu 2.18 @ Wynnbet 0.01%
26.52 EUR 27.24 EUR 46.23 EUR 0.01 EUR
3.8 @ Matchbook 3.7 @ Unibet_eu 2.18 @ Coolbet 0.01%
26.52 EUR 27.24 EUR 46.23 EUR 0.01 EUR
3.7 @ Lowvig 3.78 @ 1xBet 2.18 @ Wynnbet 0.01%
27.2 EUR 26.63 EUR 46.17 EUR 0.01 EUR
3.7 @ Lowvig 3.78 @ 1xBet 2.18 @ Coolbet 0.01%
27.2 EUR 26.63 EUR 46.17 EUR 0.01 EUR
3.7 @ BetOnline 3.78 @ 1xBet 2.18 @ Wynnbet 0.01%
27.2 EUR 26.63 EUR 46.17 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.7 @ Unibet_eu 2.18 @ Wynnbet 0.01%
26.52 EUR 27.24 EUR 46.23 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.68 @ Marathonbet 2.18 @ Coolbet 0.01%
26.49 EUR 27.35 EUR 46.17 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.68 @ Marathonbet 2.18 @ Wynnbet 0.01%
26.49 EUR 27.35 EUR 46.17 EUR 0.01 EUR
3.8 @ Betfair_ex_eu 3.78 @ 1xBet 2.14 @ Betfair_ex_uk 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Betfair_ex_eu 3.78 @ 1xBet 2.14 @ Matchbook 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Betfair_ex_eu 3.78 @ 1xBet 2.18 @ Wynnbet 0.01%
26.68 EUR 26.82 EUR 46.5 EUR 0.01 EUR
3.8 @ Betfair_ex_eu 3.78 @ 1xBet 2.18 @ Coolbet 0.01%
26.68 EUR 26.82 EUR 46.5 EUR 0.01 EUR
3.8 @ Betfair_ex_eu 3.68 @ Marathonbet 2.18 @ Wynnbet 0.01%
26.49 EUR 27.35 EUR 46.17 EUR 0.01 EUR
3.8 @ Betfair_ex_eu 3.68 @ Marathonbet 2.18 @ Coolbet 0.01%
26.49 EUR 27.35 EUR 46.17 EUR 0.01 EUR
3.8 @ Betfair_ex_eu 3.7 @ Unibet_eu 2.18 @ Wynnbet 0.01%
26.52 EUR 27.24 EUR 46.23 EUR 0.01 EUR
3.8 @ Betfair_ex_eu 3.7 @ Unibet_eu 2.18 @ Coolbet 0.01%
26.52 EUR 27.24 EUR 46.23 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.78 @ 1xBet 2.14 @ Betfair_ex_eu 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.78 @ 1xBet 2.14 @ Betfair_ex_uk 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.78 @ 1xBet 2.14 @ Matchbook 0.01%
26.45 EUR 26.59 EUR 46.96 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.78 @ 1xBet 2.18 @ Wynnbet 0.01%
26.68 EUR 26.82 EUR 46.5 EUR 0.01 EUR
3.8 @ Betfair_ex_uk 3.78 @ 1xBet 2.18 @ Coolbet 0.01%
26.68 EUR 26.82 EUR 46.5 EUR 0.01 EUR
3.7 @ BetOnline 3.78 @ 1xBet 2.18 @ Coolbet 0.01%
27.2 EUR 26.63 EUR 46.17 EUR 0.01 EUR
Display all 31 surebets.
Premiership - Scotland | Motherwell - St Johnstone [X]
Home team: Motherwell
Date & time: 2023-12-09 15:00
Odds 1: Odds X: Odds 2: Profit:
2.22 @ Betfair_ex_uk 3.4 @ PointsBet (US) 4 @ Coolbet 0.01%
45.29 EUR 29.57 EUR 25.14 EUR 0.01 EUR
2.22 @ Betfair_ex_uk 3.4 @ PointsBet (US) 4 @ Betfair_ex_eu 0.01%
45.29 EUR 29.57 EUR 25.14 EUR 0.01 EUR
2.22 @ Betfair_ex_uk 3.4 @ PointsBet (US) 4 @ Betfair_ex_uk 0.01%
45.29 EUR 29.57 EUR 25.14 EUR 0.01 EUR
2.22 @ Betfair_ex_uk 3.4 @ PointsBet (US) 4 @ Matchbook 0.01%
45.29 EUR 29.57 EUR 25.14 EUR 0.01 EUR
Display all 4 surebets.
UEFA Euro Qualification | Israel - Iceland [X]
Home team: Israel
Date & time: 2024-03-21 19:45
Ligue 1 - France | Lyon - Toulouse [X]
Home team: Lyon
Date & time: 2023-12-10 16:05
Odds 1: Odds X: Odds 2: Profit:
2.07 @ 1xBet 3.75 @ 1xBet 4.1 @ Betfair_ex_uk 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.8 @ Unibet_eu 4.1 @ Betfair_ex_uk 0.01%
48.79 EUR 26.58 EUR 24.63 EUR 0.01 EUR
2.07 @ 1xBet 3.8 @ Unibet_eu 4.1 @ Betfair_ex_eu 0.01%
48.79 EUR 26.58 EUR 24.63 EUR 0.01 EUR
2.07 @ 1xBet 3.8 @ Unibet_eu 4.1 @ Matchbook 0.01%
48.79 EUR 26.58 EUR 24.63 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Unibet_uk 4.1 @ Betfair_ex_uk 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Unibet_uk 4.1 @ Betfair_ex_eu 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Unibet_uk 4.1 @ Matchbook 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Grosvenor 4.1 @ Betfair_ex_uk 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Grosvenor 4.1 @ Betfair_ex_eu 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Grosvenor 4.1 @ Matchbook 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Casumo 4.1 @ Betfair_ex_uk 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Casumo 4.1 @ Betfair_ex_eu 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Casumo 4.1 @ Matchbook 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Matchbook 4.1 @ Betfair_ex_uk 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ Matchbook 4.1 @ Betfair_ex_eu 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
2.07 @ 1xBet 3.75 @ BetRivers 4.1 @ Matchbook 0.01%
48.62 EUR 26.84 EUR 24.55 EUR 0.01 EUR
