Some bookmakers is better to use than others when arbing. Pinnacle is a must-have bookmaker for arbers since they will not limit you no matter how much you win. Betting exchanges such as Betfair is also good to use.
Here you find a current, and always up-to-date, list of supported bookmakers.
Bookmaker: | Surebets: | Valuebets: | Middles: | |
---|---|---|---|---|
Betanysports | 4 | 0 | 0 | |
Betclic | 60 | 132 | 0 | |
Betfair_ex_eu | 784 | 201 | 0 | |
Betfair_ex_uk | 791 | 101 | 0 | |
Betfair_sb_uk | 3 | 333 | 0 | |
BetMGM | 139 | 0 | 0 | |
BetOnline | 175 | 1 | 0 | |
BetRivers | 275 | 0 | 0 | |
Betsson | 296 | 0 | 0 | |
BetUS | 157 | 1 | 0 | |
Betvictor | 69 | 20 | 0 | |
Betway | 128 | 25 | 0 | |
Bovada | 190 | 2 | 0 | |
Boylesports | 45 | 41 | 0 | |
Casumo | 266 | 2 | 0 | |
Coolbet | 440 | 0 | 0 | |
Coral | 179 | 30 | 0 | |
DraftKings | 127 | 6 | 0 | |
Everygame | 94 | 7 | 0 | |
FanDuel | 145 | 12 | 0 | |
Grosvenor | 236 | 1 | 0 | |
GTbets | 7 | 0 | 0 | |
Ladbrokes_uk | 106 | 22 | 0 | |
Leovegas | 138 | 69 | 0 | |
Livescorebet | 81 | 30 | 0 | |
Livescorebet_eu | 205 | 29 | 0 | |
Lowvig | 175 | 17 | 0 | |
Marathonbet | 257 | 0 | 0 | |
Matchbook | 710 | 9 | 0 | |
MyBookie | 0 | 0 | 0 | |
NordicBet | 220 | 2 | 0 | |
1xBet | 986 | 0 | 0 | |
Paddy Power | 123 | 19 | 0 | |
Pinnacle | 234 | 0 | 0 | |
Sky Bet | 117 | 12 | 0 | |
Smarkets | 2672 | 18 | 0 | |
888Sport | 175 | 8 | 0 | |
Suprabets | 664 | 0 | 0 | |
Tipico_de | 165 | 10 | 0 | |
Unibet_eu | 741 | 0 | 0 | |
Unibet_uk | 281 | 0 | 0 | |
Virginbet | 71 | 38 | 0 | |
William Hill | 201 | 5 | 0 |
Remeber to take advantage of the offers and bonuses the bookmakers offer in order to increase your bankroll.