Surebets
Updated: about 3 hours ago.
What is this? Read our Surebetting tutorial
Displaying surebets of type: H2H (Moneyline) 1-X-2 & 1-2. View H2H | View handicap | View totals .
Filters
Filter bookmakers
Limited access. You can only see surebets with a profit of up to 1.0%. In order to see all surebets
Buy now .
Bundesliga - Germany | Bayer Leverkusen - Eintracht Frankfurt [X]
Home team: Bayer Leverkusen
Date & time: 2024-10-19 13:30
Odds 1: Odds X: Odds 2: Profit:
1.46 @ 1xBet 5.7 @ Suprabets 7.5 @ 888Sport 0.01%
68.93 EUR 17.66 EUR 13.42 EUR 0.01 EUR
1.45 @ Suprabets 5.7 @ Suprabets 7.8 @ Betfair_ex_uk 0.01%
69.43 EUR 17.66 EUR 12.91 EUR 0.01 EUR
1.46 @ 1xBet 5.5 @ MrGreen 7.8 @ Betfair_ex_eu 0.01%
68.84 EUR 18.27 EUR 12.89 EUR 0.01 EUR
1.46 @ 1xBet 5.5 @ MrGreen 7.8 @ Betfair_ex_uk 0.01%
68.84 EUR 18.27 EUR 12.89 EUR 0.01 EUR
1.46 @ 1xBet 5.5 @ BetRivers 7.8 @ Betfair_ex_eu 0.01%
68.84 EUR 18.27 EUR 12.89 EUR 0.01 EUR
1.46 @ 1xBet 5.5 @ BetRivers 7.8 @ Betfair_ex_uk 0.01%
68.84 EUR 18.27 EUR 12.89 EUR 0.01 EUR
1.46 @ 1xBet 5.6 @ Unibet_eu 7.8 @ Betfair_ex_eu 0.01%
69.07 EUR 18.01 EUR 12.93 EUR 0.01 EUR
1.46 @ 1xBet 5.6 @ Unibet_eu 7.8 @ Betfair_ex_uk 0.01%
69.07 EUR 18.01 EUR 12.93 EUR 0.01 EUR
1.46 @ 1xBet 5.5 @ Casumo 7.8 @ Betfair_ex_eu 0.01%
68.84 EUR 18.27 EUR 12.89 EUR 0.01 EUR
1.46 @ 1xBet 5.5 @ Casumo 7.8 @ Betfair_ex_uk 0.01%
68.84 EUR 18.27 EUR 12.89 EUR 0.01 EUR
1.46 @ 1xBet 5.7 @ Suprabets 7.8 @ Betfair_ex_eu 0.01%
69.28 EUR 17.75 EUR 12.97 EUR 0.01 EUR
1.46 @ 1xBet 5.7 @ Suprabets 7.8 @ Betfair_ex_uk 0.01%
69.28 EUR 17.75 EUR 12.97 EUR 0.01 EUR
1.46 @ 1xBet 5.7 @ Suprabets 7.5 @ FanDuel 0.01%
68.93 EUR 17.66 EUR 13.42 EUR 0.01 EUR
1.45 @ Suprabets 5.7 @ Suprabets 7.8 @ Betfair_ex_eu 0.01%
69.43 EUR 17.66 EUR 12.91 EUR 0.01 EUR
Display all 14 surebets.
La Liga - Spain | Valencia - Las Palmas [X]
Home team: Valencia
Date & time: 2024-10-21 19:00
Odds 1: Odds X: Odds 2: Profit:
5.3 @ Betfair_ex_eu 3.65 @ Bovada 1.88 @ Betfair_ex_eu 0.01%
18.97 EUR 27.55 EUR 53.48 EUR 0.01 EUR
5.3 @ Betfair_ex_eu 3.65 @ Bovada 1.88 @ Betfair_ex_uk 0.01%
18.97 EUR 27.55 EUR 53.48 EUR 0.01 EUR
5.3 @ Betfair_ex_eu 3.65 @ Bovada 1.88 @ Unibet_eu 0.01%
18.97 EUR 27.55 EUR 53.48 EUR 0.01 EUR
5.3 @ Betfair_ex_uk 3.65 @ Bovada 1.88 @ Betfair_ex_eu 0.01%
18.97 EUR 27.55 EUR 53.48 EUR 0.01 EUR
5.3 @ Betfair_ex_uk 3.65 @ Bovada 1.88 @ Betfair_ex_uk 0.01%
18.97 EUR 27.55 EUR 53.48 EUR 0.01 EUR
5.3 @ Betfair_ex_uk 3.65 @ Bovada 1.88 @ Unibet_eu 0.01%
18.97 EUR 27.55 EUR 53.48 EUR 0.01 EUR
Display all 6 surebets.
EPL | Wolverhampton Wanderers - Manchester City [X]
Home team: Wolverhampton Wanderers
Date & time: 2024-10-20 13:00
Odds 1: Odds X: Odds 2: Profit:
1.35 @ Unibet_eu 6.6 @ Betfair_ex_uk 11 @ Betfair_ex_uk 0.02%
75.34 EUR 15.41 EUR 9.25 EUR 0.02 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_uk 11 @ Betfair_ex_eu 0.02%
75.34 EUR 15.41 EUR 9.25 EUR 0.02 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_eu 11 @ Betfair_ex_uk 0.02%
75.34 EUR 15.41 EUR 9.25 EUR 0.02 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_eu 11 @ Betfair_ex_eu 0.02%
75.34 EUR 15.41 EUR 9.25 EUR 0.02 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_uk 9.8 @ Betsson 0.01%
74.5 EUR 15.24 EUR 10.26 EUR 0.01 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_uk 10 @ William Hill (US) 0.01%
74.65 EUR 15.27 EUR 10.08 EUR 0.01 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_uk 10.5 @ FanDuel 0.01%
75.01 EUR 15.34 EUR 9.64 EUR 0.01 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_eu 9.8 @ Betsson 0.01%
74.5 EUR 15.24 EUR 10.26 EUR 0.01 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_eu 10 @ William Hill (US) 0.01%
74.65 EUR 15.27 EUR 10.08 EUR 0.01 EUR
1.35 @ Unibet_eu 6.6 @ Betfair_ex_eu 10.5 @ FanDuel 0.01%
75.01 EUR 15.34 EUR 9.64 EUR 0.01 EUR
1.35 @ Unibet_eu 6.5 @ Suprabets 11 @ Betfair_ex_uk 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Unibet_eu 6.5 @ Suprabets 11 @ Betfair_ex_eu 0.01%
75.16 EUR 15.61 EUR 9.22 EUR 0.01 EUR
1.35 @ Unibet_eu 6.5 @ Suprabets 10 @ William Hill (US) 0.01%
74.48 EUR 15.47 EUR 10.05 EUR 0.01 EUR
1.35 @ Unibet_eu 6.5 @ Suprabets 10.5 @ FanDuel 0.01%
74.84 EUR 15.54 EUR 9.62 EUR 0.01 EUR
1.33 @ Suprabets 6.6 @ Betfair_ex_uk 11 @ Betfair_ex_uk 0.01%
75.62 EUR 15.24 EUR 9.14 EUR 0.01 EUR
1.33 @ Suprabets 6.6 @ Betfair_ex_uk 11 @ Betfair_ex_eu 0.01%
75.62 EUR 15.24 EUR 9.14 EUR 0.01 EUR
1.33 @ Suprabets 6.6 @ Betfair_ex_eu 11 @ Betfair_ex_uk 0.01%
75.62 EUR 15.24 EUR 9.14 EUR 0.01 EUR
1.33 @ Suprabets 6.6 @ Betfair_ex_eu 11 @ Betfair_ex_eu 0.01%
75.62 EUR 15.24 EUR 9.14 EUR 0.01 EUR
Display all 18 surebets.
Serie A - Italy | Juventus - Lazio [X]
Home team: Juventus
Date & time: 2024-10-19 18:45
Odds 1: Odds X: Odds 2: Profit:
1.93 @ Suprabets 3.75 @ Unibet_eu 4.8 @ Betfair_ex_uk 0.01%
52.17 EUR 26.85 EUR 20.98 EUR 0.01 EUR
1.93 @ Suprabets 3.75 @ Unibet_eu 4.8 @ Betfair_ex_eu 0.01%
52.17 EUR 26.85 EUR 20.98 EUR 0.01 EUR
1.93 @ Suprabets 3.75 @ Unibet_eu 4.8 @ Unibet_eu 0.01%
52.17 EUR 26.85 EUR 20.98 EUR 0.01 EUR
UEFA Nations League | Lithuania - Kosovo [X]
Home team: Lithuania
Date & time: 2024-10-12 13:00
Odds 1: Odds X: Odds 2: Profit:
1.91 @ Ladbrokes_uk 3.56 @ 1xBet 5.31 @ 1xBet 0.01%
52.74 EUR 28.29 EUR 18.97 EUR 0.01 EUR
1.91 @ BetMGM 3.58 @ Suprabets 5.31 @ 1xBet 0.01%
52.82 EUR 28.18 EUR 19 EUR 0.01 EUR
1.91 @ BetMGM 3.56 @ 1xBet 5.4 @ Suprabets 0.01%
52.9 EUR 28.38 EUR 18.71 EUR 0.01 EUR
1.91 @ BetMGM 3.56 @ 1xBet 5.31 @ 1xBet 0.01%
52.74 EUR 28.29 EUR 18.97 EUR 0.01 EUR
1.91 @ Coral 3.58 @ Suprabets 5.4 @ Suprabets 0.01%
52.99 EUR 28.27 EUR 18.74 EUR 0.01 EUR
1.91 @ Coral 3.58 @ Suprabets 5.31 @ 1xBet 0.01%
52.82 EUR 28.18 EUR 19 EUR 0.01 EUR
1.91 @ Coral 3.56 @ 1xBet 5.4 @ Suprabets 0.01%
52.9 EUR 28.38 EUR 18.71 EUR 0.01 EUR
1.91 @ Coral 3.56 @ 1xBet 5.31 @ 1xBet 0.01%
52.74 EUR 28.29 EUR 18.97 EUR 0.01 EUR
1.91 @ Ladbrokes_uk 3.58 @ Suprabets 5.4 @ Suprabets 0.01%
52.99 EUR 28.27 EUR 18.74 EUR 0.01 EUR
1.91 @ Ladbrokes_uk 3.58 @ Suprabets 5.31 @ 1xBet 0.01%
52.82 EUR 28.18 EUR 19 EUR 0.01 EUR
1.91 @ Ladbrokes_uk 3.56 @ 1xBet 5.4 @ Suprabets 0.01%
52.9 EUR 28.38 EUR 18.71 EUR 0.01 EUR
1.91 @ BetMGM 3.58 @ Suprabets 5.4 @ Suprabets 0.01%
52.99 EUR 28.27 EUR 18.74 EUR 0.01 EUR
Display all 12 surebets.
La Liga - Spain | Atlético Madrid - Leganés [X]
Home team: Atlético Madrid
Date & time: 2024-10-20 14:15
Odds 1: Odds X: Odds 2: Profit:
1.4 @ 1xBet 5.2 @ Suprabets 13.5 @ Betfair_ex_eu 0.02%
72.84 EUR 19.61 EUR 7.55 EUR 0.02 EUR
1.4 @ 1xBet 5.2 @ Suprabets 13.5 @ Betfair_ex_uk 0.02%
72.84 EUR 19.61 EUR 7.55 EUR 0.02 EUR
1.4 @ 1xBet 4.93 @ 1xBet 13.5 @ Betfair_ex_eu 0.01%
72.06 EUR 20.46 EUR 7.47 EUR 0.01 EUR
1.4 @ 1xBet 4.9 @ Betfair_ex_uk 13.5 @ Betfair_ex_uk 0.01%
71.97 EUR 20.56 EUR 7.46 EUR 0.01 EUR
1.4 @ 1xBet 4.85 @ Lowvig 13.5 @ Betfair_ex_eu 0.01%
71.82 EUR 20.73 EUR 7.45 EUR 0.01 EUR
1.4 @ 1xBet 4.85 @ Lowvig 13.5 @ Betfair_ex_uk 0.01%
71.82 EUR 20.73 EUR 7.45 EUR 0.01 EUR
1.4 @ 1xBet 4.85 @ BetOnline 13.5 @ Betfair_ex_eu 0.01%
71.82 EUR 20.73 EUR 7.45 EUR 0.01 EUR
1.4 @ 1xBet 4.85 @ BetOnline 13.5 @ Betfair_ex_uk 0.01%
71.82 EUR 20.73 EUR 7.45 EUR 0.01 EUR
1.38 @ Unibet_eu 5.2 @ Suprabets 13.5 @ Betfair_ex_eu 0.01%
73.12 EUR 19.41 EUR 7.47 EUR 0.01 EUR
1.4 @ 1xBet 4.9 @ Betfair_ex_uk 13.5 @ Betfair_ex_eu 0.01%
71.97 EUR 20.56 EUR 7.46 EUR 0.01 EUR
1.4 @ 1xBet 4.9 @ Betfair_ex_eu 13.5 @ Betfair_ex_uk 0.01%
71.97 EUR 20.56 EUR 7.46 EUR 0.01 EUR
1.4 @ 1xBet 4.9 @ Betfair_ex_eu 13.5 @ Betfair_ex_eu 0.01%
71.97 EUR 20.56 EUR 7.46 EUR 0.01 EUR
1.4 @ 1xBet 4.84 @ Pinnacle 13.5 @ Betfair_ex_uk 0.01%
71.79 EUR 20.77 EUR 7.44 EUR 0.01 EUR
1.4 @ 1xBet 4.84 @ Pinnacle 13.5 @ Betfair_ex_eu 0.01%
71.79 EUR 20.77 EUR 7.44 EUR 0.01 EUR
1.4 @ 1xBet 4.9 @ Tipico_de 13.5 @ Betfair_ex_uk 0.01%
71.97 EUR 20.56 EUR 7.46 EUR 0.01 EUR
1.4 @ 1xBet 4.9 @ Tipico_de 13.5 @ Betfair_ex_eu 0.01%
71.97 EUR 20.56 EUR 7.46 EUR 0.01 EUR
1.4 @ 1xBet 4.93 @ 1xBet 13.5 @ Betfair_ex_uk 0.01%
72.06 EUR 20.46 EUR 7.47 EUR 0.01 EUR
1.38 @ Unibet_eu 5.2 @ Suprabets 13.5 @ Betfair_ex_uk 0.01%
73.12 EUR 19.41 EUR 7.47 EUR 0.01 EUR
Display all 18 surebets.
UEFA Champions League | RB Leipzig - Liverpool [X]
Home team: RB Leipzig
Date & time: 2024-10-23 19:00
Odds 1: Odds X: Odds 2: Profit:
1.89 @ Suprabets 4.4 @ Unibet_eu 4.2 @ Unibet_eu 0.01%
53.2 EUR 22.85 EUR 23.94 EUR 0.01 EUR
La Liga - Spain | CA Osasuna - Real Betis [X]
Home team: CA Osasuna
Date & time: 2024-10-19 14:15
Odds 1: Odds X: Odds 2: Profit:
2.9 @ Betfair_ex_eu 3.6 @ Betsson 2.7 @ Betfair_ex_eu 0.01%
34.73 EUR 27.97 EUR 37.3 EUR 0.01 EUR
2.9 @ Betfair_ex_eu 3.6 @ Betsson 2.7 @ Betfair_ex_uk 0.01%
34.73 EUR 27.97 EUR 37.3 EUR 0.01 EUR
2.9 @ Betfair_ex_uk 3.6 @ Betsson 2.7 @ Betfair_ex_eu 0.01%
34.73 EUR 27.97 EUR 37.3 EUR 0.01 EUR
2.9 @ Betfair_ex_uk 3.6 @ Betsson 2.7 @ Betfair_ex_uk 0.01%
34.73 EUR 27.97 EUR 37.3 EUR 0.01 EUR
Display all 4 surebets.
UEFA Nations League | Faroe Islands - Armenia [X]
Home team: Faroe Islands
Date & time: 2024-10-10 18:45
Odds 1: Odds X: Odds 2: Profit:
2.25 @ Coral 3.52 @ 1xBet 3.8 @ Betfair_ex_uk 0.01%
44.82 EUR 28.65 EUR 26.54 EUR 0.01 EUR
2.25 @ Ladbrokes_uk 3.53 @ Suprabets 3.8 @ Betfair_ex_uk 0.01%
44.85 EUR 28.59 EUR 26.56 EUR 0.01 EUR
2.25 @ Ladbrokes_uk 3.52 @ 1xBet 3.8 @ Betfair_ex_eu 0.01%
44.82 EUR 28.65 EUR 26.54 EUR 0.01 EUR
2.25 @ Ladbrokes_uk 3.52 @ 1xBet 3.8 @ Betfair_ex_uk 0.01%
44.82 EUR 28.65 EUR 26.54 EUR 0.01 EUR
2.25 @ BetMGM 3.53 @ Suprabets 3.8 @ Betfair_ex_eu 0.01%
44.85 EUR 28.59 EUR 26.56 EUR 0.01 EUR
2.25 @ BetMGM 3.53 @ Suprabets 3.8 @ Betfair_ex_uk 0.01%
44.85 EUR 28.59 EUR 26.56 EUR 0.01 EUR
2.25 @ BetMGM 3.52 @ 1xBet 3.8 @ Betfair_ex_eu 0.01%
44.82 EUR 28.65 EUR 26.54 EUR 0.01 EUR
2.25 @ BetMGM 3.52 @ 1xBet 3.8 @ Betfair_ex_uk 0.01%
44.82 EUR 28.65 EUR 26.54 EUR 0.01 EUR
2.25 @ Coral 3.53 @ Suprabets 3.8 @ Betfair_ex_eu 0.01%
44.85 EUR 28.59 EUR 26.56 EUR 0.01 EUR
2.25 @ Coral 3.53 @ Suprabets 3.8 @ Betfair_ex_uk 0.01%
44.85 EUR 28.59 EUR 26.56 EUR 0.01 EUR
2.25 @ Coral 3.52 @ 1xBet 3.8 @ Betfair_ex_eu 0.01%
44.82 EUR 28.65 EUR 26.54 EUR 0.01 EUR
2.25 @ Ladbrokes_uk 3.53 @ Suprabets 3.8 @ Betfair_ex_eu 0.01%
44.85 EUR 28.59 EUR 26.56 EUR 0.01 EUR
Display all 12 surebets.
Serie A - Italy | Torino - Como [X]
Home team: Torino
Date & time: 2024-10-25 18:45
Odds 1: Odds X: Odds 2: Profit:
3.77 @ 1xBet 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.03%
27.23 EUR 26.94 EUR 45.83 EUR 0.03 EUR
3.77 @ 1xBet 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.03%
27.23 EUR 26.94 EUR 45.83 EUR 0.03 EUR
3.82 @ Suprabets 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.03%
26.97 EUR 27.04 EUR 45.99 EUR 0.03 EUR
3.82 @ Suprabets 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.03%
26.97 EUR 27.04 EUR 45.99 EUR 0.03 EUR
3.65 @ Marathonbet 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.02%
27.87 EUR 26.7 EUR 45.42 EUR 0.02 EUR
3.82 @ Suprabets 3.7 @ Coral 2.24 @ Betfair_ex_uk 0.02%
26.75 EUR 27.62 EUR 45.62 EUR 0.02 EUR
3.65 @ Marathonbet 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.02%
27.87 EUR 26.7 EUR 45.42 EUR 0.02 EUR
3.82 @ Suprabets 3.7 @ Coral 2.24 @ Betfair_ex_eu 0.02%
26.75 EUR 27.62 EUR 45.62 EUR 0.02 EUR
3.82 @ Suprabets 3.68 @ Marathonbet 2.24 @ Betfair_ex_eu 0.02%
26.71 EUR 27.73 EUR 45.56 EUR 0.02 EUR
3.82 @ Suprabets 3.7 @ BetMGM 2.24 @ Betfair_ex_eu 0.02%
26.75 EUR 27.62 EUR 45.62 EUR 0.02 EUR
3.82 @ Suprabets 3.7 @ BetMGM 2.24 @ Betfair_ex_uk 0.02%
26.75 EUR 27.62 EUR 45.62 EUR 0.02 EUR
3.65 @ Bovada 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.02%
27.87 EUR 26.7 EUR 45.42 EUR 0.02 EUR
3.7 @ Coral 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.02%
27.6 EUR 26.81 EUR 45.59 EUR 0.02 EUR
3.7 @ Coral 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.02%
27.6 EUR 26.81 EUR 45.59 EUR 0.02 EUR
3.82 @ Suprabets 3.68 @ Marathonbet 2.24 @ Betfair_ex_uk 0.02%
26.71 EUR 27.73 EUR 45.56 EUR 0.02 EUR
3.65 @ Bovada 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.02%
27.87 EUR 26.7 EUR 45.42 EUR 0.02 EUR
3.77 @ 1xBet 3.7 @ BetMGM 2.24 @ Betfair_ex_uk 0.02%
27.01 EUR 27.52 EUR 45.46 EUR 0.02 EUR
3.77 @ 1xBet 3.68 @ Marathonbet 2.24 @ Betfair_ex_uk 0.02%
26.97 EUR 27.63 EUR 45.4 EUR 0.02 EUR
3.77 @ 1xBet 3.68 @ Marathonbet 2.24 @ Betfair_ex_eu 0.02%
26.97 EUR 27.63 EUR 45.4 EUR 0.02 EUR
3.7 @ BetMGM 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.02%
27.6 EUR 26.81 EUR 45.59 EUR 0.02 EUR
3.7 @ BetMGM 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.02%
27.6 EUR 26.81 EUR 45.59 EUR 0.02 EUR
3.77 @ 1xBet 3.7 @ BetMGM 2.24 @ Betfair_ex_eu 0.02%
27.01 EUR 27.52 EUR 45.46 EUR 0.02 EUR
3.77 @ 1xBet 3.7 @ Coral 2.24 @ Betfair_ex_uk 0.02%
27.01 EUR 27.52 EUR 45.46 EUR 0.02 EUR
3.77 @ 1xBet 3.7 @ Coral 2.24 @ Betfair_ex_eu 0.02%
27.01 EUR 27.52 EUR 45.46 EUR 0.02 EUR
3.6 @ Ladbrokes_uk 3.7 @ Coral 2.24 @ Betfair_ex_uk 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.7 @ BetMGM 3.6 @ NordicBet 2.24 @ Betfair_ex_uk 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.6 @ Ladbrokes_uk 3.7 @ BetMGM 2.24 @ Betfair_ex_eu 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.6 @ Ladbrokes_uk 3.7 @ BetMGM 2.24 @ Betfair_ex_uk 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.6 @ Ladbrokes_uk 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.01%
28.15 EUR 26.6 EUR 45.25 EUR 0.01 EUR
3.7 @ BetMGM 3.7 @ Coral 2.24 @ Betfair_ex_eu 0.01%
27.38 EUR 27.38 EUR 45.23 EUR 0.01 EUR
3.7 @ BetMGM 3.7 @ Coral 2.24 @ Betfair_ex_uk 0.01%
27.38 EUR 27.38 EUR 45.23 EUR 0.01 EUR
3.7 @ BetMGM 3.7 @ BetMGM 2.24 @ Betfair_ex_eu 0.01%
27.38 EUR 27.38 EUR 45.23 EUR 0.01 EUR
3.7 @ BetMGM 3.68 @ Marathonbet 2.24 @ Betfair_ex_uk 0.01%
27.34 EUR 27.49 EUR 45.17 EUR 0.01 EUR
3.6 @ Ladbrokes_uk 3.7 @ Coral 2.24 @ Betfair_ex_eu 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.7 @ BetMGM 3.7 @ BetMGM 2.24 @ Betfair_ex_uk 0.01%
27.38 EUR 27.38 EUR 45.23 EUR 0.01 EUR
3.7 @ BetMGM 3.6 @ Ladbrokes_uk 2.24 @ Betfair_ex_eu 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ BetMGM 3.6 @ Ladbrokes_uk 2.24 @ Betfair_ex_uk 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ BetMGM 3.6 @ Suprabets 2.24 @ Betfair_ex_uk 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ BetMGM 3.68 @ Marathonbet 2.24 @ Betfair_ex_eu 0.01%
27.34 EUR 27.49 EUR 45.17 EUR 0.01 EUR
3.7 @ BetMGM 3.6 @ Suprabets 2.24 @ Betfair_ex_eu 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ BetMGM 3.6 @ NordicBet 2.24 @ Betfair_ex_eu 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ Coral 3.68 @ Marathonbet 2.24 @ Betfair_ex_uk 0.01%
27.34 EUR 27.49 EUR 45.17 EUR 0.01 EUR
3.6 @ NordicBet 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.01%
28.15 EUR 26.6 EUR 45.25 EUR 0.01 EUR
3.6 @ NordicBet 3.7 @ BetMGM 2.24 @ Betfair_ex_uk 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.6 @ NordicBet 3.7 @ BetMGM 2.24 @ Betfair_ex_eu 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.6 @ NordicBet 3.7 @ Coral 2.24 @ Betfair_ex_uk 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.6 @ NordicBet 3.7 @ Coral 2.24 @ Betfair_ex_eu 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.55 @ Betsson 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.01%
28.44 EUR 26.5 EUR 45.07 EUR 0.01 EUR
3.55 @ Betsson 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.01%
28.44 EUR 26.5 EUR 45.07 EUR 0.01 EUR
3.5 @ Betfair_ex_uk 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.01%
28.73 EUR 26.39 EUR 44.88 EUR 0.01 EUR
3.5 @ Betfair_ex_uk 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.01%
28.73 EUR 26.39 EUR 44.88 EUR 0.01 EUR
3.5 @ Betfair_ex_eu 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.01%
28.73 EUR 26.39 EUR 44.88 EUR 0.01 EUR
3.6 @ NordicBet 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.01%
28.15 EUR 26.6 EUR 45.25 EUR 0.01 EUR
3.7 @ Coral 3.6 @ NordicBet 2.24 @ Betfair_ex_eu 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ Coral 3.68 @ Marathonbet 2.24 @ Betfair_ex_eu 0.01%
27.34 EUR 27.49 EUR 45.17 EUR 0.01 EUR
3.7 @ Coral 3.6 @ Suprabets 2.24 @ Betfair_ex_uk 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ Coral 3.6 @ Suprabets 2.24 @ Betfair_ex_eu 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ Coral 3.6 @ Ladbrokes_uk 2.24 @ Betfair_ex_uk 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ Coral 3.6 @ Ladbrokes_uk 2.24 @ Betfair_ex_eu 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.7 @ Coral 3.7 @ BetMGM 2.24 @ Betfair_ex_uk 0.01%
27.38 EUR 27.38 EUR 45.23 EUR 0.01 EUR
3.7 @ Coral 3.7 @ BetMGM 2.24 @ Betfair_ex_eu 0.01%
27.38 EUR 27.38 EUR 45.23 EUR 0.01 EUR
3.7 @ Coral 3.7 @ Coral 2.24 @ Betfair_ex_uk 0.01%
27.38 EUR 27.38 EUR 45.23 EUR 0.01 EUR
3.7 @ Coral 3.7 @ Coral 2.24 @ Betfair_ex_eu 0.01%
27.38 EUR 27.38 EUR 45.23 EUR 0.01 EUR
3.7 @ Coral 3.6 @ NordicBet 2.24 @ Betfair_ex_uk 0.01%
27.18 EUR 27.93 EUR 44.89 EUR 0.01 EUR
3.5 @ Betfair_ex_eu 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.01%
28.73 EUR 26.39 EUR 44.88 EUR 0.01 EUR
3.77 @ 1xBet 3.6 @ Suprabets 2.24 @ Betfair_ex_uk 0.01%
26.81 EUR 28.07 EUR 45.12 EUR 0.01 EUR
3.6 @ 888Sport 3.7 @ Coral 2.24 @ Betfair_ex_uk 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.6 @ 888Sport 3.7 @ Coral 2.24 @ Betfair_ex_eu 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.55 @ MyBookie 3.81 @ 1xBet 2.24 @ Betfair_ex_uk 0.01%
28.44 EUR 26.5 EUR 45.07 EUR 0.01 EUR
3.55 @ MyBookie 3.81 @ 1xBet 2.24 @ Betfair_ex_eu 0.01%
28.44 EUR 26.5 EUR 45.07 EUR 0.01 EUR
3.77 @ 1xBet 3.81 @ 1xBet 2.15 @ Tipico_de 0.01%
26.72 EUR 26.44 EUR 46.85 EUR 0.01 EUR
3.65 @ Marathonbet 3.68 @ Marathonbet 2.24 @ Betfair_ex_uk 0.01%
27.61 EUR 27.39 EUR 45 EUR 0.01 EUR
3.65 @ Marathonbet 3.68 @ Marathonbet 2.24 @ Betfair_ex_eu 0.01%
27.61 EUR 27.39 EUR 45 EUR 0.01 EUR
3.65 @ Marathonbet 3.7 @ BetMGM 2.24 @ Betfair_ex_uk 0.01%
27.66 EUR 27.28 EUR 45.06 EUR 0.01 EUR
3.65 @ Marathonbet 3.7 @ BetMGM 2.24 @ Betfair_ex_eu 0.01%
27.66 EUR 27.28 EUR 45.06 EUR 0.01 EUR
3.6 @ 888Sport 3.7 @ BetMGM 2.24 @ Betfair_ex_eu 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.6 @ 888Sport 3.7 @ BetMGM 2.24 @ Betfair_ex_uk 0.01%
27.93 EUR 27.18 EUR 44.89 EUR 0.01 EUR
3.77 @ 1xBet 3.6 @ Suprabets 2.24 @ Betfair_ex_eu 0.01%
